Data Oregon Lottery I Data Result Oregon I Data Pengeluaran Oregon Terlengkap 2024
Data Pengeluaran Oregon hari ini ini adalah terlengkap dimana setiap keluaran oregon tercantum dibawah ini yang langsung dicatat dari live draw oregonlottery.org dan live result oergonlottery.live. Penggabungan ini dirangkum menjadi table pengeluaran oregon terlengkap 2024
Pengeluaran Oregon harian ini dikeluarkan menurut jam result pengeluaran yakni jadwal pengeluarannya : Oregon 1, oregon 2, oregon3, oregon 4, oregon 5, oregon6, oregon 7, oregon8, oregon 9, oregon 10, oregon 11 dan data oregon 12
Sahabat 4d : saran kami untuk membaca data oregon result hari ini anda dapat melihat dari Handphone ( HP ), mungkin kalau melihat dari lagtop tidak seutuhnya terbaca keluaran oregon hari ini
Data Oregon Lottery selengkapnya atau terlengkap 2024
Hari | Tanggal | Pick Four Winning Numbers | |||||||||||
Minggu | 15/12/2024 | ||||||||||||
Sabtu | 14/12/2024 | ||||||||||||
Jumat | 13/12/2024 | ||||||||||||
Kamis | 12/12/2024 | ||||||||||||
Rabu | 11/12/2024 | 1824 | |||||||||||
Selasa | 10/12/2024 | 0940 | 6944 | 9369 | 1027 | 4797 | 4074 | 1192 | 8175 | 2409 | 7244 | 0638 | 4909 |
Senin | 09/12/2024 | 9174 | 8816 | 0191 | 3390 | 6420 | 5230 | 9680 | 0617 | 6111 | 5221 | 7085 | 9668 |
Minggu | 08/12/2024 | 7462 | 4302 | 5872 | 2176 | 7912 | 1650 | 6782 | 5565 | 6213 | 2778 | 0595 | 0505 |
Sabtu | 07/12/2024 | 4830 | 1206 | 5428 | 4987 | 0341 | 0420 | 7215 | 1336 | 6436 | 9573 | 6196 | 8730 |
Jumat | 06/12/2024 | 8760 | 4050 | 6511 | 5648 | 3163 | 5673 | 5419 | 4170 | 8405 | 3931 | 6370 | 2498 |
Kamis | 05/12/2024 | 6504 | 3558 | 9885 | 3163 | 2117 | 0130 | 3551 | 2976 | 0281 | 7138 | 0640 | 3563 |
Rabu | 04/12/2024 | 5442 | 2631 | 0655 | 2881 | 1573 | 1063 | 1888 | 3380 | 6030 | 9287 | 7045 | 7461 |
Selasa | 03/12/2024 | 2333 | 6057 | 3985 | 0295 | 3097 | 3620 | 6113 | 7204 | 9653 | 4591 | 1524 | 8422 |
Senin | 02/12/2024 | 7620 | 3207 | 4925 | 9008 | 4935 | 6753 | 2336 | 0710 | 7638 | 8471 | 7186 | 5668 |
Minggu | 01/12/2024 | 2754 | 0434 | 7614 | 6849 | 5064 | 2982 | 6407 | 2013 | 6081 | 7313 | 2578 | 3611 |
Sabtu | 30/11/2024 | 0269 | 7808 | 5689 | 9761 | 4529 | 0190 | 7848 | 4232 | 9131 | 4977 | 6282 | 7835 |
Jumat | 29/11/2024 | 4550 | 1736 | 8747 | 3072 | 6002 | 5968 | 1557 | 1430 | 6150 | 9001 | 7044 | 4094 |
Kamis | 28/11/2024 | 1363 | 5043 | 7731 | 2590 | 5671 | 3290 | 0719 | 9106 | 4832 | 0218 | 1610 | 6499 |
Rabu | 27/11/2024 | 3056 | 0163 | 7157 | 4642 | 2519 | 3609 | 3082 | 8371 | 6481 | 2541 | 9862 | 4872 |
Selasa | 26/11/2024 | 9088 | 3881 | 4323 | 8001 | 3221 | 7080 | 2565 | 3559 | 6764 | 8112 | 2008 | 6171 |
Senin | 25/11/2024 | 2959 | 1874 | 2395 | 5764 | 1772 | 1730 | 4050 | 1682 | 0369 | 4099 | 5212 | 9669 |
Minggu | 24/11/2024 | 7551 | 8949 | 6097 | 0617 | 8595 | 9429 | 6610 | 6999 | 2242 | 2031 | 0601 | 2105 |
Sabtu | 23/11/2024 | 2865 | 7187 | 1389 | 9196 | 0537 | 7769 | 0714 | 4788 | 1810 | 8350 | 7836 | 1460 |
Jumat | 22/11/2024 | 8130 | 4736 | 0044 | 9057 | 1870 | 4787 | 1322 | 5939 | 8256 | 5317 | 5840 | 8991 |
Kamis | 21/11/2024 | 1640 | 5667 | 1234 | 0370 | 4079 | 0139 | 0463 | 1543 | 8745 | 9073 | 3414 | 1141 |
Rabu | 20/11/2024 | 9465 | 6414 | 1050 | 8943 | 7610 | 1258 | 9505 | 8161 | 6437 | 1757 | 4671 | 5672 |
Selasa | 19/11/2024 | 0814 | 1585 | 6838 | 0669 | 1904 | 7470 | 4262 | 2601 | 6929 | 9883 | 9256 | 6666 |
Senin | 18/11/2024 | 2666 | 7418 | 5786 | 4778 | 5229 | 1665 | 2689 | 7683 | 3945 | 0941 | 2305 | 2727 |
Minggu | 17/11/2024 | 5044 | 5034 | 3941 | 7612 | 2860 | 0008 | 6485 | 2871 | 7253 | 3084 | 7736 | 8753 |
Sabtu | 16/11/2024 | 0667 | 0926 | 9231 | 5291 | 8005 | 3528 | 0669 | 8314 | 4012 | 6545 | 5970 | 1944 |
Jumat | 15/11/2024 | 7464 | 6020 | 6653 | 7112 | 2310 | 9034 | 4489 | 0136 | 4541 | 1887 | 2496 | 7577 |
Kamis | 14/11/2024 | 0040 | 5154 | 3874 | 4476 | 4702 | 3180 | 2814 | 9056 | 9236 | 0849 | 4061 | 5806 |
Rabu | 13/11/2024 | 9580 | 1063 | 8912 | 1640 | 3945 | 6986 | 1200 | 7318 | 8404 | 6009 | 6209 | 8392 |
Selasa | 12/11/2024 | 7348 | 4846 | 7670 | 0281 | 1057 | 3212 | 5094 | 3225 | 0534 | 0335 | 0671 | 9563 |
Senin | 11/11/2024 | 3485 | 1250 | 6014 | 2859 | 4155 | 8354 | 0433 | 9161 | 2602 | 3855 | 7213 | 4024 |
Minggu | 10/11/2024 | 1040 | 4585 | 2815 | 8516 | 0313 | 1631 | 4793 | 0286 | 5691 | 6990 | 3870 | 6547 |
Sabtu | 09/11/2024 | 0672 | 7080 | 5209 | 1736 | 8867 | 5319 | 0292 | 3728 | 2806 | 4602 | 0516 | 3213 |
Jumat | 08/11/2024 | 2744 | 6968 | 5297 | 5064 | 2716 | 4818 | 6615 | 8847 | 3923 | 0379 | 5853 | 5397 |
Kamis | 07/11/2024 | 4817 | 1302 | 4620 | 0692 | 6914 | 6882 | 1853 | 7839 | 2894 | 4602 | 0516 | 2302 |
Rabu | 06/11/2024 | 1229 | 3036 | 8604 | 9878 | 4801 | 2834 | 0591 | 6080 | 3923 | 0574 | 3534 | 4618 |
Selasa | 05/11/2024 | 0488 | 0292 | 6002 | 4697 | 6024 | 0156 | 7985 | 0393 | 1047 | 9817 | 6319 | 5738 |
Senin | 04/11/2024 | 6819 | 7088 | 8995 | 3068 | 0200 | 3275 | 3883 | 8755 | 1698 | 4941 | 0796 | 7422 |
Minggu | 03/11/2024 | 9641 | 3817 | 9409 | 0545 | 7322 | 5956 | 8099 | 7043 | 6104 | 5812 | 1839 | 3078 |
Sabtu | 02/11/2024 | 3339 | 5461 | 9462 | 9664 | 1480 | 8480 | 0919 | 0553 | 7934 | 0783 | 0191 | 9509 |
Jumat | 01/11/2024 | 5244 | 4684 | 1472 | 6876 | 5120 | 4604 | 6593 | 6692 | 5596 | 7347 | 6255 | 1942 |
Kamis | 31/10/2024 | 4749 | 2706 | 8486 | 3998 | 2906 | 7023 | 5383 | 5217 | 5217 | 9161 | 6894 | 6959 |
Rabu | 30/10/2024 | 6732 | 5032 | 9542 | 7731 | 8768 | 6809 | 2274 | 1670 | 1372 | 6046 | 8054 | 4133 |
Selasa | 29/10/2024 | 9203 | 2643 | 5744 | 8112 | 9456 | 1248 | 4740 | 4109 | 8419 | 2677 | 5893 | 1415 |
Senin | 28/10/2024 | 9314 | 8116 | 6000 | 4172 | 1985 | 6263 | 9814 | 8403 | 2690 | 3255 | 2095 | 4886 |
Minggu | 27/10/2024 | 3848 | 3613 | 0251 | 5962 | 5297 | 7263 | 1382 | 6164 | 9338 | 3076 | 1954 | 1043 |
Sabtu | 26/10/2024 | 8046 | 9307 | 2484 | 6551 | 1812 | 1033 | 6030 | 8999 | 6596 | 9627 | 3992 | 6373 |
Jumat | 15/10/2024 | 2790 | 9650 | 1577 | 6912 | 8854 | 1146 | 6654 | 8575 | 5991 | 2886 | 4332 | 6124 |
Kamis | 24/10/2024 | 8607 | 8360 | 5507 | 1707 | 1462 | 5687 | 5219 | 3597 | 8279 | 4772 | 2280 | 3066 |
Rabu | 23/10/2024 | 2656 | 3064 | 1962 | 6330 | 5064 | 3414 | 2181 | 9373 | 7304 | 4101 | 5702 | 1782 |
Selasa | 22/10/2024 | 7079 | 7204 | 6724 | 1561 | 6290 | 2653 | 6166 | 8080 | 4652 | 6372 | 7868 | 7260 |
Senin | 21/10/2024 | 2766 | 4910 | 5831 | 5932 | 3042 | 5801 | 7046 | 2589 | 6474 | 1642 | 8451 | 3606 |
Minggu | 20/10/2024 | 5059 | 9622 | 4363 | 8098 | 9734 | 2049 | 8104 | 5095 | 2439 | 8121 | 3346 | 8221 |
Sabtu | 19/10/2024 | 2592 | 2562 | 5061 | 1812 | 7014 | 0710 | 1664 | 3921 | 0968 | 4043 | 5760 | 3031 |
Jumat | 18/10/2024 | 8093 | 6123 | 7774 | 9023 | 8690 | 2573 | 5191 | 9284 | 4116 | 9883 | 8092 | 5801 |
Kamis | 17/10/2024 | 2953 | 9591 | 4982 | 4605 | 1496 | 7399 | 3689 | 8472 | 2835 | 4821 | 8709 | 3795 |
Rabu | 16/10/2024 | 3022 | 1751 | 0199 | 2526 | 4798 | 2207 | 9186 | 1054 | 2069 | 9245 | 9588 | 8057 |
Selasa | 15/10/2024 | 6007 | 7634 | 9797 | 6982 | 8182 | 8269 | 4761 | 8204 | 8822 | 2853 | 4740 | 4460 |
Senin | 14/10/2024 | 1964 | 6461 | 7938 | 9324 | 7585 | 9441 | 7669 | 4792 | 4908 | 6999 | 6041 | 7342 |
Minggu | 13/10/2024 | 8161 | 1543 | 3125 | 4595 | 9121 | 9858 | 2007 | 7939 | 2703 | 1004 | 1276 | 1065 |
Sabtu | 12/10/2024 | 4294 | 3480 | 8759 | 2337 | 4417 | 9178 | 5866 | 9800 | 9178 | 5477 | 2998 | 1770 |
Jumat | 11/10/2024 | 2895 | 6813 | 2411 | 9904 | 2948 | 1288 | 6174 | 2682 | 3125 | 3067 | 9000 | 0666 |
Kamis | 10/10/2024 | 1656 | 4182 | 5167 | 0842 | 6927 | 0301 | 4517 | 3029 | 3284 | 2695 | 2240 | 4021 |
Rabu | 09/10/2024 | 1598 | 7861 | 7235 | 5437 | 9514 | 7883 | 4799 | 5533 | 0643 | 5203 | 7616 | 6534 |
Selasa | 08/10/2024 | 1992 | 3673 | 1846 | 3552 | 6192 | 4322 | 7988 | 9399 | 8844 | 2064 | 1086 | 8296 |
Senin | 07/10/2024 | 8292 | 6549 | 3521 | 6592 | 8056 | 9059 | 9649 | 4337 | 7695 | 7040 | 2558 | 8901 |
Minggu | 06/10/2024 | 4877 | 5998 | 3712 | 4649 | 6759 | 0948 | 0743 | 1170 | 4758 | 5929 | 7416 | 9642 |
Sabtu | 05/10/2024 | 4662 | 5472 | 8900 | 4789 | 5481 | 4234 | 3565 | 8164 | 4575 | 9069 | 1931 | 6142 |
Jumat | 04/10/2024 | 7848 | 8237 | 2676 | 5941 | 6014 | 2317 | 8830 | 1016 | 5581 | 7494 | 8361 | 2027 |
Kamis | 03/10/2024 | 8614 | 9521 | 8068 | 1851 | 6828 | 0793 | 4504 | 6957 | 6061 | 6203 | 8289 | 7665 |
Rabu | 02/10/2024 | 2551 | 2713 | 7921 | 9065 | 5994 | 6774 | 7607 | 3186 | 3651 | 3180 | 8194 | 3568 |
Selasa | 01/10/2024 | 4412 | 3801 | 7609 | 5716 | 7540 | 6332 | 8740 | 7674 | 7505 | 8464 | 6241 | 3334 |
Senin | 30/09/2024 | 9740 | 9236 | 3417 | 7378 | 5384 | 7681 | 7964 | 7928 | 6846 | 1099 | 2959 | 1393 |
Minggu | 29/09/2024 | 7306 | 8161 | 7201 | 9485 | 3097 | 9782 | 8696 | 8595 | 7048 | 8656 | 3891 | 9580 |
Sabtu | 28/09/2024 | 1220 | 6337 | 4157 | 8669 | 7280 | 7066 | 6044 | 7297 | 1060 | 1537 | 2371 | 3469 |
Jumat | 27/09/2024 | 2604 | 7600 | 5776 | 6225 | 9178 | 6046 | 7332 | 1931 | 2759 | 4071 | 1394 | 5812 |
Kamis | 26/09/2024 | 1466 | 3017 | 5564 | 2759 | 4892 | 8210 | 3460 | 6183 | 0202 | 7893 | 3089 | 8156 |
Rabu | 25/09/2024 | 6003 | 6638 | 3201 | 3885 | 8221 | 5995 | 6383 | 3898 | 1990 | 8168 | 8492 | 0150 |
Selasa | 24/09/2024 | 2767 | 4080 | 7505 | 1526 | 2743 | 5670 | 2705 | 8442 | 1095 | 1929 | 7649 | 8140 |
Senin | 23/09/2024 | 8640 | 9116 | 3283 | 7660 | 3451 | 7234 | 7093 | 2630 | 5727 | 3882 | 4970 | 8675 |
Minggu | 22/09/2024 | 3481 | 4618 | 2529 | 6032 | 1336 | 4909 | 6454 | 5327 | 2072 | 9460 | 8530 | 8531 |
Sabtu | 21/09/2024 | 2010 | 2860 | 1192 | 3448 | 8917 | 0080 | 3668 | 3070 | 7278 | 4702 | 7340 | 9990 |
Jumat | 20/09/2024 | 7622 | 7302 | 8447 | 4149 | 5039 | 0262 | 2371 | 2277 | 8913 | 2576 | 3606 | 7155 |
Kamis | 19/09/2024 | 4392 | 3906 | 4125 | 1292 | 6259 | 5012 | 8957 | 7963 | 0556 | 5663 | 4771 | 0925 |
Rabu | 18/09/2024 | 9141 | 2163 | 0656 | 2398 | 3787 | 9547 | 3017 | 6058 | 8416 | 5242 | 9213 | 0125 |
Selasa | 17/09/2024 | 1060 | 6224 | 9289 | 9640 | 7094 | 5287 | 9202 | 5418 | 1349 | 8060 | 8161 | 0539 |
Senin | 16/09/2024 | 4817 | 5369 | 7879 | 8401 | 5201 | 5655 | 5691 | 8252 | 6889 | 6170 | 7694 | 5760 |
Minggu | 15/09/2024 | 8053 | 3094 | 2656 | 5861 | 2030 | 9827 | 3995 | 4968 | 3877 | 4267 | 9840 | 9920 |
Sabtu | 14/09/2024 | 5669 | 5279 | 5086 | 7050 | 2770 | 2005 | 5861 | 2719 | 1518 | 6933 | 8053 | 7220 |
Jumat | 13/09/2024 | 5983 | 2919 | 1507 | 4292 | 9904 | 7931 | 1037 | 9885 | 8908 | 8554 | 2834 | 5075 |
Kamis | 12/09/2024 | 4039 | 8626 | 2513 | 6581 | 4612 | 7684 | 5371 | 5823 | 7257 | 2803 | 4229 | 5075 |
Rabu | 11/09/2024 | 3701 | 6410 | 7203 | 5928 | 5447 | 7081 | 3006 | 5514 | 3724 | 2613 | 7498 | 1592 |
Selasa | 10/09/2024 | 2272 | 4808 | 9954 | 9838 | 8332 | 0886 | 2208 | 1249 | 4756 | 7025 | 9181 | 4832 |
Senin | 09/09/2024 | 5137 | 7620 | 2058 | 3592 | 3020 | 5921 | 7046 | 1691 | 7217 | 8667 | 8441 | 4348 |
Minggu | 08/09/2024 | 6593 | 4082 | 6431 | 8827 | 7362 | 2031 | 2667 | 9017 | 5672 | 7380 | 4626 | 7151 |
Sabtu | 07/09/2024 | 7350 | 5827 | 6092 | 7412 | 6929 | 5981 | 1303 | 7292 | 0078 | 3404 | 5982 | 5586 |
Jumat | 06/09/2024 | 1083 | 3599 | 4582 | 1326 | 7607 | 7186 | 3259 | 3317 | 4006 | 4776 | 1558 | 3338 |
Kamis | 05/09/2024 | 4840 | 7307 | 3470 | 5001 | 2305 | 3176 | 5090 | 8196 | 5278 | 7610 | 5680 | 7893 |
Rabu | 04/09/2024 | 8159 | 5080 | 9562 | 4232 | 9843 | 1920 | 4622 | 2964 | 3985 | 2502 | 9762 | 2423 |
Selasa | 03/09/2024 | 2291 | 8561 | 5065 | 2183 | 8112 | 0117 | 1405 | 9106 | 2304 | 1094 | 2919 | 2421 |
Senin | 02/09/2024 | 3092 | 9446 | 1736 | 1718 | 1240 | 4056 | 3881 | 3065 | 9505 | 5414 | 2726 | 9364 |
Minggu | 01/09/2024 | 2604 | 8063 | 1225 | 8227 | 2683 | 6763 | 8192 | 2859 | 0863 | 3552 | 7596 | 3626 |
Sabtu | 31/08/2024 | 4471 | 3454 | 1266 | 6015 | 6869 | 5312 | 5450 | 8690 | 2492 | 7796 | 4195 | 8350 |
Jumat | 30/08/2024 | 3614 | 1668 | 2674 | 4566 | 8294 | 9171 | 3512 | 9775 | 7944 | 2913 | 6619 | 3968 |
Kamis | 29/08/2024 | 7186 | 9560 | 6885 | 5881 | 5270 | 9037 | 8261 | 4071 | 1717 | 9716 | 9528 | 0014 |
Rabu | 28/08/2024 | 2831 | 7904 | 8785 | 2373 | 7442 | 5677 | 4020 | 9805 | 1392 | 1677 | 5112 | 8389 |
Selasa | 27/08/2024 | 8999 | 4701 | 1016 | 3871 | 1700 | 5097 | 7414 | 9640 | 2447 | 9555 | 7992 | 5977 |
Senin | 26/08/2024 | 1695 | 9841 | 4022 | 8197 | 1424 | 7261 | 5104 | 3833 | 6153 | 9886 | 2493 | 1701 |
Minggu | 25/08/2024 | 1253 | 1884 | 9924 | 3717 | 5204 | 4342 | 9812 | 8244 | 4078 | 5750 | 1430 | 6359 |
Sabtu | 24/08/2024 | 2996 | 6077 | 9163 | 6940 | 9882 | 6962 | 6780 | 7002 | 0065 | 1853 | 9083 | 6287 |
Jumat | 23/08/2024 | 2558 | 2770 | 0153 | 5779 | 5180 | 7683 | 7403 | 2603 | 8061 | 2665 | 6150 | 7274 |
Kamis | 22/08/2024 | 5008 | 7111 | 1026 | 9376 | 2572 | 3485 | 3071 | 6314 | 4714 | 6189 | 9767 | 9493 |
Rabu | 21/08/2024 | 2833 | 4780 | 4177 | 3610 | 8337 | 9808 | 9702 | 9133 | 9037 | 1295 | 7258 | 1553 |
Selasa | 20/08/2024 | 1202 | 6694 | 7139 | 1647 | 7518 | 9055 | 5063 | 6681 | 5186 | 9052 | 1876 | 0789 |
Senin | 19/08/2024 | 7013 | 1084 | 7407 | 4802 | 5803 | 6228 | 3592 | 7686 | 6010 | 7591 | 6838 | 0915 |
Minggu | 18/08/2024 | 9935 | 9382 | 2721 | 9040 | 4268 | 7622 | 2038 | 5010 | 8687 | 2315 | 3696 | 8815 |
Sabtu | 17/08/2024 | 5830 | 2313 | 0161 | 5006 | 4867 | 8797 | 9043 | 1526 | 9799 | 5196 | 9837 | 8980 |
Jumat | 16/08/2024 | 1052 | 4418 | 0059 | 3225 | 8556 | 4462 | 6924 | 3168 | 7935 | 6705 | 5909 | 0290 |
Kamis | 15/08/2024 | 3024 | 7259 | 5927 | 2056 | 1998 | 1623 | 5640 | 4936 | 6751 | 4629 | 3407 | 8060 |
Rabu | 14/08/2024 | 4650 | 1288 | 0508 | 3716 | 6614 | 8315 | 1606 | 5959 | 9901 | 3848 | 8557 | 6393 |
Selasa | 13/08/2024 | 5274 | 2886 | 8340 | 7591 | 7484 | 4749 | 2104 | 1653 | 5707 | 1223 | 3059 | 1206 |
Senin | 12/08/2024 | 2000 | 3626 | 6834 | 7961 | 1760 | 1337 | 8094 | 6322 | 6107 | 2292 | 9313 | 1437 |
Minggu | 11/08/2024 | 6676 | 9443 | 7182 | 9336 | 2014 | 9317 | 9642 | 6290 | 2266 | 9307 | 3454 | 4330 |
Sabtu | 10/08/2024 | 9094 | 6046 | 5333 | 2566 | 2880 | 5023 | 4090 | 2499 | 1043 | 3050 | 2916 | 0450 |
Jumat | 09/08/2024 | 7010 | 5859 | 8976 | 4660 | 4119 | 2271 | 1225 | 5447 | 5167 | 7670 | 7414 | 7018 |
Kamis | 08/08/2024 | 4877 | 8297 | 7156 | 6953 | 5402 | 7593 | 7113 | 9582 | 5868 | 6203 | 6480 | 2136 |
Rabu | 07/08/2024 | 7533 | 7126 | 4808 | 5307 | 2970 | 6706 | 1461 | 8601 | 8267 | 2914 | 9304 | 1752 |
Selasa | 06/08/2024 | 6056 | 3067 | 7183 | 9151 | 7047 | 3842 | 7949 | 4183 | 1045 | 9343 | 3270 | 0421 |
Senin | 05/08/2024 | 9261 | 9674 | 5316 | 2293 | 4660 | 3929 | 3704 | 1979 | 9781 | 8646 | 9020 | 1997 |
Minggu | 04/08/2024 | 8169 | 6848 | 4511 | 8004 | 9282 | 5881 | 1670 | 3602 | 4827 | 7062 | 7996 | 6079 |
Sabtu | 03/08/2024 | 1797 | 4652 | 3246 | 9929 | 9048 | 8683 | 8262 | 5404 | 3224 | 1202 | 5067 | 4988 |
Jumat | 02/08/2024 | 5855 | 3292 | 9283 | 8214 | 8874 | 8593 | 1094 | 8336 | 0533 | 1046 | 5666 | 6008 |
Kamis | 01/08/2024 | 1059 | 2505 | 2546 | 2040 | 4583 | 3091 | 8142 | 7641 | 8869 | 5668 | 4161 | 2089 |
Rabu | 31/07/2024 | 5117 | 4067 | 2935 | 6361 | 5307 | 9588 | 3408 | 6298 | 4909 | 1184 | 9838 | 2700 |
Selasa | 30/07/2024 | 6599 | 3739 | 7391 | 7619 | 3027 | 3440 | 9028 | 7940 | 4190 | 4692 | 7282 | 2575 |
Senin | 29/07/2024 | 9667 | 5971 | 8295 | 1292 | 2371 | 1127 | 1202 | 5394 | 5485 | 9004 | 1052 | 5236 |
Minggu | 28/07/2024 | 1545 | 8491 | 5027 | 8490 | 8551 | 6538 | 2596 | 3004 | 8898 | 6149 | 2660 | 1295 |
Sabtu | 27/07/2024 | 5327 | 7412 | 3563 | 4702 | 2995 | 7861 | 5093 | 9656 | 2394 | 4714 | 7389 | 2851 |
Jumat | 26/07/2024 | 7203 | 4999 | 3351 | 8076 | 7374 | 7377 | 4200 | 5306 | 0273 | 7218 | 8591 | 7506 |
Kamis | 25/07/2024 | 5920 | 7259 | 1317 | 5706 | 3821 | 7434 | 5992 | 4028 | 1575 | 2839 | 5090 | 3587 |
Rabu | 24/07/2024 | 9004 | 2500 | 0655 | 3679 | 7216 | 4588 | 6890 | 4792 | 8956 | 4198 | 3886 | 8180 |
Selasa | 23/07/2024 | 2805 | 4757 | 5011 | 2562 | 8320 | 0950 | 3728 | 2970 | 7044 | 9611 | 5918 | 2085 |
Senin | 22/07/2024 | 8161 | 2171 | 9580 | 5153 | 7063 | 4349 | 8979 | 9490 | 4715 | 7036 | 6839 | 4957 |
Minggu | 21/07/2024 | 1202 | 7148 | 2926 | 2593 | 2630 | 7357 | 2009 | 1411 | 2368 | 3108 | 6943 | 4926 |
Sabtu | 20/07/2024 | 8069 | 6401 | 7880 | 5719 | 6146 | 6564 | 5108 | 6994 | 9950 | 6112 | 4063 | 4885 |
Jumat | 19/07/2024 | 7307 | 3049 | 9529 | 8397 | 2109 | 3691 | 1787 | 1665 | 9972 | 6330 | 1130 | 8582 |
Kamis | 18/07/2024 | 3001 | 7848 | 5110 | 3992 | 5581 | 8438 | 7589 | 5769 | 7686 | 8034 | 7214 | 4270 |
Rabu | 17/07/2024 | 8361 | 6008 | 7505 | 2798 | 4056 | 6815 | 4961 | 2031 | 9829 | 2751 | 5402 | 5100 |
Selasa | 16/07/2024 | 7867 | 3884 | 3239 | 2798 | 4056 | 2269 | 4961 | 2031 | 4546 | 2751 | 8604 | 9786 |
Senin | 15/07/2024 | 9173 | 6397 | 5590 | 7129 | 2067 | 2889 | 9832 | 8661 | 3633 | 2519 | 6011 | 6005 |
Minggu | 14/07/2024 | 4593 | 5783 | 9915 | 1919 | 0183 | 9050 | 0682 | 4312 | 0683 | 7588 | 7646 | 4948 |
Sabtu | 13/07/2024 | 5511 | 8279 | 8641 | 1383 | 7566 | 4633 | 2115 | 4427 | 3591 | 2955 | 2886 | 4433 |
Jumat | 12/07/2024 | 3777 | 5229 | 7297 | 5518 | 7073 | 3145 | 9333 | 9484 | 2961 | 9333 | 9484 | 4879 |
Kamis | 11/07/2024 | 3949 | 5588 | 4054 | 8699 | 9143 | 7439 | 9057 | 5065 | 4433 | 9728 | 4115 | 6262 |
Rabu | 10/07/2024 | 5906 | 4008 | 2926 | 7651 | 2741 | 1226 | 6573 | 8701 | 6155 | 8783 | 9513 | 8716 |
Selasa | 09/07/2024 | 6209 | 1364 | 0753 | 8513 | 3921 | 8048 | 8717 | 7402 | 6075 | 2572 | 1534 | 8259 |
Senin | 08/07/2024 | 2953 | 1861 | 1088 | 3815 | 8387 | 2886 | 6060 | 7188 | 5128 | 6450 | 3925 | 7651 |
Minggu | 07/07/2024 | 9050 | 8426 | 6189 | 1939 | 4429 | 6435 | 2472 | 8114 | 6529 | 4370 | 5829 | 4785 |
Sabtu | 06/07/2024 | 7011 | 5004 | 9555 | 5751 | 5289 | 6772 | 8144 | 5542 | 8850 | 8302 | 4808 | 1051 |
Jumat | 05/07/2024 | 5995 | 6002 | 4750 | 1355 | 1282 | 1342 | 3116 | 2494 | 6057 | 8445 | 5027 | 4888 |
Kamis | 04/07/2024 | 4484 | 7808 | 3842 | 4033 | 1915 | 5074 | 4096 | 2392 | 8785 | 5047 | 3602 | 3284 |
Rabu | 03/07/2024 | 4212 | 7231 | 6456 | 2016 | 3390 | 7858 | 6697 | 1550 | 4658 | 8131 | 3592 | 8114 |
Selasa | 02/07/2024 | 9928 | 9532 | 5785 | 8929 | 5419 | 8333 | 2008 | 3604 | 4637 | 4611 | 5880 | 9066 |
Senin | 01/07/2024 | 1889 | 2991 | 4891 | 2515 | 6494 | 5134 | 7295 | 8960 | 7946 | 2448 | 5700 | 4920 |
Minggu | 30/06/2024 | 5860 | 3626 | 8385 | 8076 | 4009 | 5898 | 2305 | 4670 | 3368 | 5841 | 2722 | 4516 |
Sabtu | 29/06/2024 | 8049 | 8330 | 2247 | 5369 | 8461 | 4156 | 9030 | 6752 | 4672 | 2519 | 7644 | 3714 |
Jumat | 28/06/2024 | 2050 | 7692 | 0435 | 9158 | 8996 | 7266 | 7551 | 4205 | 8713 | 2881 | 6504 | 5039 |
Kamis | 27/06/2024 | 6492 | 2469 | 8608 | 3945 | 6712 | 9074 | 1867 | 7304 | 8168 | 8791 | 5209 | 1638 |
Rabu | 26/06/2024 | 8894 | 1002 | 1039 | 4209 | 7114 | 1469 | 8650 | 5044 | 6527 | 9557 | 4023 | 1370 |
Selasa | 25/06/2024 | 4511 | 3919 | 7705 | 2363 | 6280 | 6743 | 2465 | 7406 | 8374 | 7255 | 8103 | 4484 |
Senin | 24/06/2024 | 5979 | 2296 | 4927 | 1856 | 8245 | 1490 | 4706 | 6678 | 1347 | 2599 | 1244 | 3357 |
Minggu | 23/06/2024 | 4391 | 1966 | 4434 | 2641 | 1118 | 6573 | 7858 | 8426 | 5098 | 9774 | 5828 | 1351 |
Sabtu | 22/06/2024 | 5838 | 5614 | 3735 | 6454 | 7923 | 5786 | 5407 | 8272 | 8257 | 7084 | 3848 | 4180 |
Jumat | 21/06/2024 | 3976 | 6343 | 5880 | 4121 | 5592 | 7105 | 8660 | 2591 | 5487 | 4997 | 9718 | 2610 |
Kamis | 20/06/2024 | 9717 | 4851 | 8231 | 9805 | 4282 | 1541 | 5308 | 4312 | 3877 | 8932 | 3772 | 9310 |
Rabu | 19/06/2024 | 7554 | 9668 | 4942 | 3079 | 1604 | 1490 | 3216 | 3089 | 9691 | 4356 | 4807 | 3824 |
Selasa | 18/06/2024 | 9401 | 4080 | 7348 | 4019 | 2473 | 2473 | 2068 | 2492 | 9336 | 1467 | 6038 | 2347 |
Senin | 17/06/2024 | 4013 | 8259 | 2031 | 4819 | 5608 | 6544 | 9680 | 7982 | 1552 | 2557 | 7730 | 5056 |
Minggu | 16/06/2024 | 6616 | 6085 | 5714 | 8522 | 9585 | 1691 | 6477 | 8596 | 8605 | 3370 | 5090 | 3743 |
